| District Election Officer | ||
| District | Name of DEO | Mobile No |
| North Garo Hills | Smti Mary Sonti N. Marak, IAS | 9774094829 |
| List of Electoral Registration Officers (EROs) | ||
| Constituency | Name of ERO | Mobile No |
| 37-Kharkutta(ST) AC | Shri. Tennystar R. Marak, MCS, ADC | 8575503454 |
| 38-Mendipathar (ST) AC | Smti Yosima W. Momin, MCS, ADC | 9612493924 |
| 39-Resubelpara (ST) AC | Smti Winje R. G. Momin, MCS, ADC | 9862179249 |
| 40-Bajengdoba (ST) AC | Smti Rezia Ch. Sangma, MCS, ADC | 8837309627 |
| List of Assistant Electoral Registration Officers (AEROs) | ||
| Constituency | Name of AERO | Mobile No |
| 37-Kharkutta(ST) AC |
-Shri. Digonta Hajong, MCS, AC -Shri. Freddy Ochi N. Sangma, Executive Engineer PWD |
8974948773 7005108513 |
| 38-Mendipathar (ST) AC |
-Smti Osamaphi Lyngdoh, MCS, AC -Shri. Janseng C. Momin, District Statistical Officer |
8729974246 6909851885 |
| 39-Resubelpara (ST) AC |
-Shri. Liam Tesat G. Momin, MCS, AC -Smti Norimchi A. Sangma, District Social Welfare Officer |
8473039747 8415077699 |
| 40-Bajengdoba (ST) AC |
-Shri. Julius R. Marak, MCS, AC -Shri. Giles D. Shira, Superintendent of Fisheries |
8974297693 9862530298 |